Command | TEXT | CALLS | App / Mobile Data | Days | Remarks |
GOUNLI25 | unli to globe/TM | unli to globe/TM | unli fb | 1 | addtl PHP5 for 2 sites |
1 free app | addtl PHP10 for 5 sites | ||||
GOUNLI30 | unli to all network | unli to globe/TM | unli chat, viber, fb, kakao, wechat,gmessage, whatsapps, line | 1 | |
GOUNLI20 | 20 to all networks | unli to globe/TM | 15MB surf | ||
ALLNET25 | unli to all network | 75mins to globe/TM | 5MB fb | 1 | |
5mins to all network | |||||
ALLNET70 | unli to all network | 115mins to globe/TM | 5MB fb | 3 | |
5mins to all network | |||||
ALLNET200 | unli to all network | 6hrs&50mins to globe | 10MB fb | 7 | |
10mins to al networ | |||||
ALLNET300 | unli to all network | 9hrs&40mins to globe | 10MB fb | 15 | |
15mins to all net | |||||
ALLNET500 | unli to all network | 11hrs&50mins to globe | 10MB fb | 30 | |
20mins to all net | |||||
ATXTPLUS20 | unli to globe/TM | 10mins to globe | xxxxxxx | 1 | |
250 to all network | |||||
UALLPLUS25 | unli to all network | 10mins to globe | 1hr browsing | ||
IMMORTALTXT | 25 to globe | 5mins to globe | xxxxxxx | ||
5 to all network | |||||
IMMORTAL TRIO | 50 to globe | 5mins to globe | xxxxxxx | ||
5 to all network | |||||
GOTXT19 | unli to all network | 20mins to globe | 15MB surf | 1 | |
GOCALL100 | xxxxxxx | 500mins to globe | xxxxxxx | 7 | |
SUPERSAKTOCALLS | xxxxxxx | PHP0.15/sec | xxxxxxx | use 232917xxxxxxx | |
PHP9/MIN | |||||
TAWAG236 | xxxxxxx | PHP20/20mins | xxxxxxx | use 236917xxxxxxx | |
GOUNLITXT49 | unli to globe/TM | xxxxxxx | xxxxxxx | 7 | |
UNLITXT20 | unli to globe/TM | xxxxxxx | xxxxxxx | 1 | |
UNLITXT40 | unli to globe/TM | xxxxxxx | xxxxxxx | 2 | |
UNLITXT80 | unli to globe/TM | xxxxxxx | xxxxxxx | 5 | |
SULITXT15 | 100 to globe | xxxxxxx | xxxxxxx | 1 |
Sunday, July 6, 2014
Globe Prepaid Promos as of July 6, 2014
Since I was having a hard time comparing their promos, I made this excel file to choose the best service that fit my lifestyle :)
Subscribe to:
Posts (Atom)